DATE | 1 | 666 |
---|---|---|
Fri 2021-12-31 | 2248 [/h] [/10m] [/m] | |
Thu 2021-12-30 | 2553 [/h] [/10m] [/m] | |
Wed 2021-12-29 | 2795 [/h] [/10m] [/m] | |
Tue 2021-12-28 | 2371 [/h] [/10m] [/m] | |
Mon 2021-12-27 | 2173 [/h] [/10m] [/m] | |
Sun 2021-12-26 | 1284 [/h] [/10m] [/m] | |
Sat 2021-12-25 | 1456 [/h] [/10m] [/m] | |
Fri 2021-12-24 | 2923 [/h] [/10m] [/m] | |
Thu 2021-12-23 | 3330 [/h] [/10m] [/m] | |
Wed 2021-12-22 | 3388 [/h] [/10m] [/m] | |
Tue 2021-12-21 | 3209 [/h] [/10m] [/m] | |
Mon 2021-12-20 | 3051 [/h] [/10m] [/m] | |
Sun 2021-12-19 | 1697 [/h] [/10m] [/m] | |
Sat 2021-12-18 | 2626 [/h] [/10m] [/m] | |
Fri 2021-12-17 | 3642 [/h] [/10m] [/m] | |
Thu 2021-12-16 | 3100 [/h] [/10m] [/m] | |
Wed 2021-12-15 | 3300 [/h] [/10m] [/m] | |
Tue 2021-12-14 | 2995 [/h] [/10m] [/m] | |
Mon 2021-12-13 | 2852 [/h] [/10m] [/m] | |
Sun 2021-12-12 | 1427 [/h] [/10m] [/m] | |
Sat 2021-12-11 | 2462 [/h] [/10m] [/m] | |
Fri 2021-12-10 | 3142 [/h] [/10m] [/m] | |
Thu 2021-12-09 | 3058 [/h] [/10m] [/m] | |
Wed 2021-12-08 | 3164 [/h] [/10m] [/m] | |
Tue 2021-12-07 | 3043 [/h] [/10m] [/m] | |
Mon 2021-12-06 | 3140 [/h] [/10m] [/m] | |
Sun 2021-12-05 | 1612 [/h] [/10m] [/m] | |
Sat 2021-12-04 | 2067 [/h] [/10m] [/m] | |
Fri 2021-12-03 | 3396 [/h] [/10m] [/m] | |
Thu 2021-12-02 | 2773 [/h] [/10m] [/m] | |
Wed 2021-12-01 | 3298 [/h] [/10m] [/m] | |
Tue 2021-11-30 | 2763 [/h] [/10m] [/m] | |
Mon 2021-11-29 | 3142 [/h] [/10m] [/m] | |
Sun 2021-11-28 | 1700 [/h] [/10m] [/m] | |
Sat 2021-11-27 | 2820 [/h] [/10m] [/m] | |
Fri 2021-11-26 | 3492 [/h] [/10m] [/m] | |
Thu 2021-11-25 | 3048 [/h] [/10m] [/m] | |
Wed 2021-11-24 | 3208 [/h] [/10m] [/m] | |
Tue 2021-11-23 | 3128 [/h] [/10m] [/m] | |
Mon 2021-11-22 | 2855 [/h] [/10m] [/m] | |
Sun 2021-11-21 | 1746 [/h] [/10m] [/m] | |
Sat 2021-11-20 | 2677 [/h] [/10m] [/m] | |
Fri 2021-11-19 | 3417 [/h] [/10m] [/m] | |
Thu 2021-11-18 | 3256 [/h] [/10m] [/m] | |
Wed 2021-11-17 | 3693 [/h] [/10m] [/m] | |
Tue 2021-11-16 | 3673 [/h] [/10m] [/m] | |
Mon 2021-11-15 | 3176 [/h] [/10m] [/m] | |
Sun 2021-11-14 | 1792 [/h] [/10m] [/m] | |
Sat 2021-11-13 | 2553 [/h] [/10m] [/m] | |
Fri 2021-11-12 | 2991 [/h] [/10m] [/m] | |
Thu 2021-11-11 | 1566 [/h] [/10m] [/m] | |
Wed 2021-11-10 | 3735 [/h] [/10m] [/m] | |
Tue 2021-11-09 | 3466 [/h] [/10m] [/m] | |
Mon 2021-11-08 | 3313 [/h] [/10m] [/m] | |
Sun 2021-11-07 | 1729 [/h] [/10m] [/m] | |
Sat 2021-11-06 | 2480 [/h] [/10m] [/m] | |
Fri 2021-11-05 | 3043 [/h] [/10m] [/m] | |
Thu 2021-11-04 | 2806 [/h] [/10m] [/m] | |
Wed 2021-11-03 | 2842 [/h] [/10m] [/m] | |
Tue 2021-11-02 | 2857 [/h] [/10m] [/m] | |
Mon 2021-11-01 | 1623 [/h] [/10m] [/m] | |
Sun 2021-10-31 | 1698 [/h] [/10m] [/m] | |
Sat 2021-10-30 | 2998 [/h] [/10m] [/m] | |
Fri 2021-10-29 | 3861 [/h] [/10m] [/m] | |
Thu 2021-10-28 | 3778 [/h] [/10m] [/m] | |
Wed 2021-10-27 | 3656 [/h] [/10m] [/m] | |
Tue 2021-10-26 | 3652 [/h] [/10m] [/m] | |
Mon 2021-10-25 | 3483 [/h] [/10m] [/m] | |
Sun 2021-10-24 | 1965 [/h] [/10m] [/m] | |
Sat 2021-10-23 | 2976 [/h] [/10m] [/m] | |
Fri 2021-10-22 | 3780 [/h] [/10m] [/m] | |
Thu 2021-10-21 | 3781 [/h] [/10m] [/m] | |
Wed 2021-10-20 | 3608 [/h] [/10m] [/m] | |
Tue 2021-10-19 | 3779 [/h] [/10m] [/m] | |
Mon 2021-10-18 | 3466 [/h] [/10m] [/m] | |
Sun 2021-10-17 | 2085 [/h] [/10m] [/m] | |
Sat 2021-10-16 | 3065 [/h] [/10m] [/m] | |
Fri 2021-10-15 | 3986 [/h] [/10m] [/m] | |
Thu 2021-10-14 | 3883 [/h] [/10m] [/m] | |
Wed 2021-10-13 | 3677 [/h] [/10m] [/m] | |
Tue 2021-10-12 | 3869 [/h] [/10m] [/m] | |
Mon 2021-10-11 | 3439 [/h] [/10m] [/m] | |
Sun 2021-10-10 | 1909 [/h] [/10m] [/m] | |
Sat 2021-10-09 | 2960 [/h] [/10m] [/m] | |
Fri 2021-10-08 | 3975 [/h] [/10m] [/m] | |
Thu 2021-10-07 | 3724 [/h] [/10m] [/m] | |
Wed 2021-10-06 | 3742 [/h] [/10m] [/m] | |
Tue 2021-10-05 | 4342 [/h] [/10m] [/m] | |
Mon 2021-10-04 | 3516 [/h] [/10m] [/m] | |
Sun 2021-10-03 | 1944 [/h] [/10m] [/m] | |
Sat 2021-10-02 | 2892 [/h] [/10m] [/m] | |
Fri 2021-10-01 | 3884 [/h] [/10m] [/m] | |
Thu 2021-09-30 | 3804 [/h] [/10m] [/m] | |
Wed 2021-09-29 | 3960 [/h] [/10m] [/m] | |
Tue 2021-09-28 | 3839 [/h] [/10m] [/m] | |
Mon 2021-09-27 | 3855 [/h] [/10m] [/m] | |
Sun 2021-09-26 | 2322 [/h] [/10m] [/m] | |
Sat 2021-09-25 | 3605 [/h] [/10m] [/m] | |
Fri 2021-09-24 | 4576 [/h] [/10m] [/m] | |
Thu 2021-09-23 | 4597 [/h] [/10m] [/m] | |
Wed 2021-09-22 | 4185 [/h] [/10m] [/m] | |
Tue 2021-09-21 | 4270 [/h] [/10m] [/m] | |
Mon 2021-09-20 | 3981 [/h] [/10m] [/m] | |
Sun 2021-09-19 | 2062 [/h] [/10m] [/m] | |
Sat 2021-09-18 | 3190 [/h] [/10m] [/m] | |
Fri 2021-09-17 | 3175 [/h] [/10m] [/m] | |
Thu 2021-09-16 | 4256 [/h] [/10m] [/m] | |
Wed 2021-09-15 | 3647 [/h] [/10m] [/m] | |
Tue 2021-09-14 | 2670 [/h] [/10m] [/m] | |
Mon 2021-09-13 | 915 [/h] [/10m] [/m] | |
Sun 2021-09-12 | 2067 [/h] [/10m] [/m] | |
Sat 2021-09-11 | 236 [/h] [/10m] [/m] | |
Fri 2021-09-10 | 1546 [/h] [/10m] [/m] | |
Thu 2021-09-09 | 3716 [/h] [/10m] [/m] | |
Wed 2021-09-08 | 3730 [/h] [/10m] [/m] | |
Tue 2021-09-07 | 3857 [/h] [/10m] [/m] | |
Mon 2021-09-06 | 3361 [/h] [/10m] [/m] | |
Sun 2021-09-05 | 2013 [/h] [/10m] [/m] | |
Sat 2021-09-04 | 2880 [/h] [/10m] [/m] | |
Fri 2021-09-03 | 3892 [/h] [/10m] [/m] | |
Thu 2021-09-02 | 3972 [/h] [/10m] [/m] | |
Wed 2021-09-01 | 3982 [/h] [/10m] [/m] | |
Tue 2021-08-31 | 3804 [/h] [/10m] [/m] | |
Mon 2021-08-30 | 3719 [/h] [/10m] [/m] | |
Sun 2021-08-29 | 2161 [/h] [/10m] [/m] | |
Sat 2021-08-28 | 2985 [/h] [/10m] [/m] | |
Fri 2021-08-27 | 4032 [/h] [/10m] [/m] | |
Thu 2021-08-26 | 3681 [/h] [/10m] [/m] | |
Wed 2021-08-25 | 3528 [/h] [/10m] [/m] | |
Tue 2021-08-24 | 3469 [/h] [/10m] [/m] | |
Mon 2021-08-23 | 3526 [/h] [/10m] [/m] | |
Sun 2021-08-22 | 1806 [/h] [/10m] [/m] | |
Sat 2021-08-21 | 2761 [/h] [/10m] [/m] | |
Fri 2021-08-20 | 3388 [/h] [/10m] [/m] | |
Thu 2021-08-19 | 3234 [/h] [/10m] [/m] | |
Wed 2021-08-18 | 3246 [/h] [/10m] [/m] | |
Tue 2021-08-17 | 138 [/h] [/10m] [/m] | |
Mon 2021-08-16 | 798 [/h] [/10m] [/m] | |
Sun 2021-08-15 | 2054 [/h] [/10m] [/m] | |
Sat 2021-08-14 | 2266 [/h] [/10m] [/m] | |
Fri 2021-08-13 | 2247 [/h] [/10m] [/m] | |
Thu 2021-08-12 | 392 [/h] [/10m] [/m] | |
Wed 2021-08-11 | 1582 [/h] [/10m] [/m] | |
Tue 2021-08-10 | 2579 [/h] [/10m] [/m] | |
Mon 2021-08-09 | 1971 [/h] [/10m] [/m] | |
Sun 2021-08-08 | 673 [/h] [/10m] [/m] | |
Sat 2021-08-07 | 1245 [/h] [/10m] [/m] | |
Fri 2021-08-06 | 3067 [/h] [/10m] [/m] | |
Thu 2021-08-05 | 3288 [/h] [/10m] [/m] | |
Wed 2021-08-04 | 3208 [/h] [/10m] [/m] | |
Tue 2021-08-03 | 2319 [/h] [/10m] [/m] | |
Mon 2021-08-02 | 3081 [/h] [/10m] [/m] | |
Sun 2021-08-01 | 1442 [/h] [/10m] [/m] | |
Sat 2021-07-31 | 2931 [/h] [/10m] [/m] | |
Fri 2021-07-30 | 3326 [/h] [/10m] [/m] | |
Thu 2021-07-29 | 3060 [/h] [/10m] [/m] | |
Wed 2021-07-28 | 3019 [/h] [/10m] [/m] | |
Tue 2021-07-27 | 2951 [/h] [/10m] [/m] | |
Mon 2021-07-26 | 3096 [/h] [/10m] [/m] | |
Sun 2021-07-25 | 1606 [/h] [/10m] [/m] | |
Thu 2021-07-22 | 2573 [/h] [/10m] [/m] | |
Wed 2021-07-21 | 2158 [/h] [/10m] [/m] | |
Tue 2021-07-20 | 3154 [/h] [/10m] [/m] | |
Mon 2021-07-19 | 2954 [/h] [/10m] [/m] | |
Sun 2021-07-18 | 1868 [/h] [/10m] [/m] | |
Sat 2021-07-17 | 2665 [/h] [/10m] [/m] | |
Fri 2021-07-16 | 3198 [/h] [/10m] [/m] | |
Thu 2021-07-15 | 2831 [/h] [/10m] [/m] | |
Wed 2021-07-14 | 3321 [/h] [/10m] [/m] | |
Tue 2021-07-13 | 3203 [/h] [/10m] [/m] | |
Mon 2021-07-12 | 3247 [/h] [/10m] [/m] | |
Sun 2021-07-11 | 2052 [/h] [/10m] [/m] | |
Sat 2021-07-10 | 2711 [/h] [/10m] [/m] | |
Fri 2021-07-09 | 3833 [/h] [/10m] [/m] | |
Thu 2021-07-08 | 3772 [/h] [/10m] [/m] | |
Wed 2021-07-07 | 3709 [/h] [/10m] [/m] | |
Tue 2021-07-06 | 3425 [/h] [/10m] [/m] | |
Mon 2021-07-05 | 3471 [/h] [/10m] [/m] | |
Sun 2021-07-04 | 2009 [/h] [/10m] [/m] | |
Sat 2021-07-03 | 2989 [/h] [/10m] [/m] | |
Fri 2021-07-02 | 3896 [/h] [/10m] [/m] | |
Thu 2021-07-01 | 3570 [/h] [/10m] [/m] | |
Wed 2021-06-30 | 4144 [/h] [/10m] [/m] | |
Tue 2021-06-29 | 4186 [/h] [/10m] [/m] | |
Sun 2021-06-27 | 975 [/h] [/10m] [/m] | |
Sat 2021-06-26 | 3284 [/h] [/10m] [/m] | |
Fri 2021-06-25 | 4449 [/h] [/10m] [/m] | |
Thu 2021-06-24 | 4796 [/h] [/10m] [/m] | |
Wed 2021-06-23 | 4344 [/h] [/10m] [/m] | |
Tue 2021-06-22 | 4091 [/h] [/10m] [/m] | |
Mon 2021-06-21 | 4501 [/h] [/10m] [/m] | |
Sun 2021-06-20 | 1903 [/h] [/10m] [/m] | |
Sat 2021-06-19 | 2903 [/h] [/10m] [/m] | |
Fri 2021-06-18 | 4257 [/h] [/10m] [/m] | |
Thu 2021-06-17 | 3964 [/h] [/10m] [/m] | |
Wed 2021-06-16 | 4228 [/h] [/10m] [/m] | |
Tue 2021-06-15 | 3654 [/h] [/10m] [/m] | |
Mon 2021-06-14 | 3637 [/h] [/10m] [/m] | |
Sun 2021-06-13 | 2139 [/h] [/10m] [/m] | |
Sat 2021-06-12 | 3559 [/h] [/10m] [/m] | |
Fri 2021-06-11 | 3170 [/h] [/10m] [/m] | |
Thu 2021-06-10 | 4018 [/h] [/10m] [/m] | |
Wed 2021-06-09 | 3836 [/h] [/10m] [/m] | |
Tue 2021-06-08 | 3602 [/h] [/10m] [/m] | |
Mon 2021-06-07 | 3550 [/h] [/10m] [/m] | |
Sun 2021-06-06 | 1962 [/h] [/10m] [/m] | |
Sat 2021-06-05 | 3355 [/h] [/10m] [/m] | |
Fri 2021-06-04 | 3652 [/h] [/10m] [/m] | |
Thu 2021-06-03 | 3931 [/h] [/10m] [/m] | |
Wed 2021-06-02 | 3833 [/h] [/10m] [/m] | |
Tue 2021-06-01 | 2842 [/h] [/10m] [/m] | |
Mon 2021-05-31 | 3544 [/h] [/10m] [/m] | |
Sun 2021-05-30 | 2085 [/h] [/10m] [/m] | |
Sat 2021-05-29 | 3222 [/h] [/10m] [/m] | |
Fri 2021-05-28 | 4022 [/h] [/10m] [/m] | |
Thu 2021-05-27 | 3974 [/h] [/10m] [/m] | |
Wed 2021-05-26 | 3847 [/h] [/10m] [/m] | |
Tue 2021-05-25 | 3665 [/h] [/10m] [/m] | |
Mon 2021-05-24 | 1512 [/h] [/10m] [/m] | |
Sun 2021-05-23 | 2047 [/h] [/10m] [/m] | |
Sat 2021-05-22 | 3029 [/h] [/10m] [/m] | |
Fri 2021-05-21 | 4147 [/h] [/10m] [/m] | |
Thu 2021-05-20 | 3656 [/h] [/10m] [/m] | |
Wed 2021-05-19 | 3612 [/h] [/10m] [/m] | |
Tue 2021-05-18 | 3755 [/h] [/10m] [/m] | |
Mon 2021-05-17 | 1295 [/h] [/10m] [/m] | |
Sun 2021-05-16 | 36 [/h] [/10m] [/m] | |
Sat 2021-05-15 | 19 [/h] [/10m] [/m] | |
Fri 2021-05-14 | 1362 [/h] [/10m] [/m] | |
Thu 2021-05-13 | 1685 [/h] [/10m] [/m] | |
Wed 2021-05-12 | 3705 [/h] [/10m] [/m] | |
Tue 2021-05-11 | 3391 [/h] [/10m] [/m] | |
Mon 2021-05-10 | 3006 [/h] [/10m] [/m] | |
Sun 2021-05-09 | 2172 [/h] [/10m] [/m] | |
Sat 2021-05-08 | 3031 [/h] [/10m] [/m] | |
Tue 2021-05-04 | 2330 [/h] [/10m] [/m] | |
Mon 2021-05-03 | 3085 [/h] [/10m] [/m] | |
Sun 2021-05-02 | 1838 [/h] [/10m] [/m] | |
Sat 2021-05-01 | 1860 [/h] [/10m] [/m] | |
Fri 2021-04-30 | 3860 [/h] [/10m] [/m] | |
Thu 2021-04-29 | 3363 [/h] [/10m] [/m] | |
Wed 2021-04-28 | 3364 [/h] [/10m] [/m] | |
Tue 2021-04-27 | 3050 [/h] [/10m] [/m] | |
Mon 2021-04-26 | 2745 [/h] [/10m] [/m] | |
Sun 2021-04-25 | 1652 [/h] [/10m] [/m] | |
Sat 2021-04-24 | 2558 [/h] [/10m] [/m] | |
Fri 2021-04-23 | 3121 [/h] [/10m] [/m] | |
Thu 2021-04-22 | 1867 [/h] [/10m] [/m] | |
Wed 2021-04-21 | 734 [/h] [/10m] [/m] | |
Tue 2021-04-20 | 1452 [/h] [/10m] [/m] | |
Mon 2021-04-19 | 2003 [/h] [/10m] [/m] | |
Sun 2021-04-18 | 1220 [/h] [/10m] [/m] | |
Sat 2021-04-17 | 1918 [/h] [/10m] [/m] | |
Fri 2021-04-16 | 2729 [/h] [/10m] [/m] | |
Thu 2021-04-15 | 935 [/h] [/10m] [/m] | |
Wed 2021-04-14 | 399 [/h] [/10m] [/m] | |
Tue 2021-04-13 | 1334 [/h] [/10m] [/m] | |
Mon 2021-04-12 | 2718 [/h] [/10m] [/m] | |
Sun 2021-04-11 | 1445 [/h] [/10m] [/m] | |
Sat 2021-04-10 | 1648 [/h] [/10m] [/m] | |
Fri 2021-04-09 | 3114 [/h] [/10m] [/m] | |
Thu 2021-04-08 | 2515 [/h] [/10m] [/m] | |
Wed 2021-04-07 | 1500 [/h] [/10m] [/m] | |
Tue 2021-04-06 | 3170 [/h] [/10m] [/m] | |
Mon 2021-04-05 | 1617 [/h] [/10m] [/m] | |
Sun 2021-04-04 | 1281 [/h] [/10m] [/m] | |
Sat 2021-04-03 | 2146 [/h] [/10m] [/m] | |
Fri 2021-04-02 | 2374 [/h] [/10m] [/m] | |
Thu 2021-04-01 | 2048 [/h] [/10m] [/m] | |
Wed 2021-03-31 | 766 [/h] [/10m] [/m] | |
Tue 2021-03-30 | 491 [/h] [/10m] [/m] | |
Mon 2021-03-29 | 340 [/h] [/10m] [/m] | |
Sun 2021-03-28 | 388 [/h] [/10m] [/m] | |
Sat 2021-03-27 | 510 [/h] [/10m] [/m] | |
Fri 2021-03-26 | 492 [/h] [/10m] [/m] | |
Thu 2021-03-25 | 369 [/h] [/10m] [/m] | |
Wed 2021-03-24 | 363 [/h] [/10m] [/m] | |
Tue 2021-03-23 | 391 [/h] [/10m] [/m] | |
Mon 2021-03-22 | 293 [/h] [/10m] [/m] | |
Sun 2021-03-21 | 319 [/h] [/10m] [/m] | |
Sat 2021-03-20 | 408 [/h] [/10m] [/m] | |
Fri 2021-03-19 | 339 [/h] [/10m] [/m] | |
Thu 2021-03-18 | 315 [/h] [/10m] [/m] | |
Wed 2021-03-17 | 304 [/h] [/10m] [/m] | |
Tue 2021-03-16 | 260 [/h] [/10m] [/m] | |
Mon 2021-03-15 | 384 [/h] [/10m] [/m] | |
Sun 2021-03-14 | 1538 [/h] [/10m] [/m] | |
Sat 2021-03-13 | 2549 [/h] [/10m] [/m] | |
Fri 2021-03-12 | 3203 [/h] [/10m] [/m] | |
Thu 2021-03-11 | 2853 [/h] [/10m] [/m] | |
Wed 2021-03-10 | 2952 [/h] [/10m] [/m] | |
Tue 2021-03-09 | 3030 [/h] [/10m] [/m] | |
Mon 2021-03-08 | 2701 [/h] [/10m] [/m] | |
Sun 2021-03-07 | 1575 [/h] [/10m] [/m] | |
Sat 2021-03-06 | 2658 [/h] [/10m] [/m] | |
Fri 2021-03-05 | 3069 [/h] [/10m] [/m] | |
Thu 2021-03-04 | 1904 [/h] [/10m] [/m] | |
Wed 2021-03-03 | 2878 [/h] [/10m] [/m] | |
Tue 2021-03-02 | 2724 [/h] [/10m] [/m] | |
Mon 2021-03-01 | 2523 [/h] [/10m] [/m] | |
Sun 2021-02-28 | 1552 [/h] [/10m] [/m] | |
Sat 2021-02-27 | 2528 [/h] [/10m] [/m] | |
Fri 2021-02-26 | 3100 [/h] [/10m] [/m] | |
Thu 2021-02-25 | 2734 [/h] [/10m] [/m] | |
Wed 2021-02-24 | 2870 [/h] [/10m] [/m] | |
Tue 2021-02-23 | 2658 [/h] [/10m] [/m] | |
Mon 2021-02-22 | 2444 [/h] [/10m] [/m] | |
Sun 2021-02-21 | 1647 [/h] [/10m] [/m] | |
Sat 2021-02-20 | 2482 [/h] [/10m] [/m] | |
Fri 2021-02-19 | 3069 [/h] [/10m] [/m] | |
Thu 2021-02-18 | 2693 [/h] [/10m] [/m] | |
Wed 2021-02-17 | 2854 [/h] [/10m] [/m] | |
Tue 2021-02-16 | 2722 [/h] [/10m] [/m] | |
Mon 2021-02-15 | 2486 [/h] [/10m] [/m] | |
Sun 2021-02-14 | 1560 [/h] [/10m] [/m] | |
Sat 2021-02-13 | 2543 [/h] [/10m] [/m] | |
Fri 2021-02-12 | 2796 [/h] [/10m] [/m] | |
Thu 2021-02-11 | 2504 [/h] [/10m] [/m] | |
Wed 2021-02-10 | 2547 [/h] [/10m] [/m] | |
Tue 2021-02-09 | 2191 [/h] [/10m] [/m] | |
Mon 2021-02-08 | 2058 [/h] [/10m] [/m] | |
Sun 2021-02-07 | 1061 [/h] [/10m] [/m] | |
Sat 2021-02-06 | 2471 [/h] [/10m] [/m] | |
Fri 2021-02-05 | 3083 [/h] [/10m] [/m] | |
Thu 2021-02-04 | 3101 [/h] [/10m] [/m] | |
Wed 2021-02-03 | 2823 [/h] [/10m] [/m] | |
Tue 2021-02-02 | 2903 [/h] [/10m] [/m] | |
Mon 2021-02-01 | 2736 [/h] [/10m] [/m] | |
Sun 2021-01-31 | 1508 [/h] [/10m] [/m] | |
Sat 2021-01-30 | 2497 [/h] [/10m] [/m] | |
Fri 2021-01-29 | 3141 [/h] [/10m] [/m] | |
Thu 2021-01-28 | 2935 [/h] [/10m] [/m] | |
Wed 2021-01-27 | 3039 [/h] [/10m] [/m] | |
Tue 2021-01-26 | 2875 [/h] [/10m] [/m] | |
Mon 2021-01-25 | 2704 [/h] [/10m] [/m] | |
Sun 2021-01-24 | 1492 [/h] [/10m] [/m] | |
Sat 2021-01-23 | 2521 [/h] [/10m] [/m] | |
Fri 2021-01-22 | 3221 [/h] [/10m] [/m] | |
Thu 2021-01-21 | 2962 [/h] [/10m] [/m] | |
Wed 2021-01-20 | 3052 [/h] [/10m] [/m] | |
Tue 2021-01-19 | 2913 [/h] [/10m] [/m] | |
Mon 2021-01-18 | 2880 [/h] [/10m] [/m] | |
Sun 2021-01-17 | 1446 [/h] [/10m] [/m] | |
Sat 2021-01-16 | 2201 [/h] [/10m] [/m] | |
Fri 2021-01-15 | 3159 [/h] [/10m] [/m] | |
Thu 2021-01-14 | 3023 [/h] [/10m] [/m] | |
Wed 2021-01-13 | 3284 [/h] [/10m] [/m] | |
Tue 2021-01-12 | 2325 [/h] [/10m] [/m] | |
Mon 2021-01-11 | 2715 [/h] [/10m] [/m] | |
Sun 2021-01-10 | 1433 [/h] [/10m] [/m] | |
Sat 2021-01-09 | 1748 [/h] [/10m] [/m] | 3958 [/h] [/10m] [/m] |
Fri 2021-01-08 | 3133 [/h] [/10m] [/m] | 4384 [/h] [/10m] [/m] |
Thu 2021-01-07 | 2830 [/h] [/10m] [/m] | 1489 [/h] [/10m] [/m] |
Wed 2021-01-06 | 3083 [/h] [/10m] [/m] | |
Tue 2021-01-05 | 2817 [/h] [/10m] [/m] | |
Mon 2021-01-04 | 2805 [/h] [/10m] [/m] | |
Sun 2021-01-03 | 1317 [/h] [/10m] [/m] | |
Sat 2021-01-02 | 2109 [/h] [/10m] [/m] | |
Fri 2021-01-01 | 1090 [/h] [/10m] [/m] | |
Thu 2020-12-31 | 2406 [/h] [/10m] [/m] | |
Wed 2020-12-30 | 2591 [/h] [/10m] [/m] | |
Tue 2020-12-29 | 2576 [/h] [/10m] [/m] | |
Mon 2020-12-28 | 2490 [/h] [/10m] [/m] | |
Sun 2020-12-27 | 1090 [/h] [/10m] [/m] | |
Sat 2020-12-26 | 2073 [/h] [/10m] [/m] | |
Fri 2020-12-25 | 1295 [/h] [/10m] [/m] | |
Thu 2020-12-24 | 2797 [/h] [/10m] [/m] | |
Wed 2020-12-23 | 3264 [/h] [/10m] [/m] | |
Tue 2020-12-22 | 2971 [/h] [/10m] [/m] | |
Mon 2020-12-21 | 2705 [/h] [/10m] [/m] | |
Sun 2020-12-20 | 1630 [/h] [/10m] [/m] | |
Sat 2020-12-19 | 2615 [/h] [/10m] [/m] | |
Fri 2020-12-18 | 3571 [/h] [/10m] [/m] | |
Thu 2020-12-17 | 3623 [/h] [/10m] [/m] | |
Wed 2020-12-16 | 3423 [/h] [/10m] [/m] | |
Tue 2020-12-15 | 3215 [/h] [/10m] [/m] | |
Mon 2020-12-14 | 3115 [/h] [/10m] [/m] | |
Sun 2020-12-13 | 1543 [/h] [/10m] [/m] | |
Sat 2020-12-12 | 2693 [/h] [/10m] [/m] | |
Fri 2020-12-11 | 3468 [/h] [/10m] [/m] | |
Thu 2020-12-10 | 3255 [/h] [/10m] [/m] | |
Wed 2020-12-09 | 3157 [/h] [/10m] [/m] | |
Tue 2020-12-08 | 3142 [/h] [/10m] [/m] | |
Mon 2020-12-07 | 2995 [/h] [/10m] [/m] | |
Sun 2020-12-06 | 1364 [/h] [/10m] [/m] | |
Sat 2020-12-05 | 2807 [/h] [/10m] [/m] | |
Fri 2020-12-04 | 3694 [/h] [/10m] [/m] | |
Thu 2020-12-03 | 3336 [/h] [/10m] [/m] | |
Wed 2020-12-02 | 3331 [/h] [/10m] [/m] | |
Tue 2020-12-01 | 3147 [/h] [/10m] [/m] | |
Mon 2020-11-30 | 2863 [/h] [/10m] [/m] | |
Sun 2020-11-29 | 1515 [/h] [/10m] [/m] | |
Sat 2020-11-28 | 2440 [/h] [/10m] [/m] | |
Fri 2020-11-27 | 3275 [/h] [/10m] [/m] | |
Thu 2020-11-26 | 2982 [/h] [/10m] [/m] | |
Wed 2020-11-25 | 3119 [/h] [/10m] [/m] | |
Tue 2020-11-24 | 2778 [/h] [/10m] [/m] | |
Mon 2020-11-23 | 2831 [/h] [/10m] [/m] | |
Sun 2020-11-22 | 1379 [/h] [/10m] [/m] | |
Sat 2020-11-21 | 2401 [/h] [/10m] [/m] | |
Fri 2020-11-20 | 3262 [/h] [/10m] [/m] | |
Thu 2020-11-19 | 2846 [/h] [/10m] [/m] | |
Wed 2020-11-18 | 3053 [/h] [/10m] [/m] | |
Tue 2020-11-17 | 2822 [/h] [/10m] [/m] | |
Mon 2020-11-16 | 2904 [/h] [/10m] [/m] | |
Sun 2020-11-15 | 1210 [/h] [/10m] [/m] | |
Sat 2020-11-14 | 2541 [/h] [/10m] [/m] | |
Fri 2020-11-13 | 3927 [/h] [/10m] [/m] | |
Thu 2020-11-12 | 4000 [/h] [/10m] [/m] | |
Wed 2020-11-11 | 2208 [/h] [/10m] [/m] | |
Tue 2020-11-10 | 3830 [/h] [/10m] [/m] | |
Mon 2020-11-09 | 3651 [/h] [/10m] [/m] | |
Sun 2020-11-08 | 2100 [/h] [/10m] [/m] | |
Sat 2020-11-07 | 3264 [/h] [/10m] [/m] | |
Fri 2020-11-06 | 4109 [/h] [/10m] [/m] | |
Thu 2020-11-05 | 4042 [/h] [/10m] [/m] | 728 [/h] [/10m] [/m] |
Wed 2020-11-04 | 3775 [/h] [/10m] [/m] | 242 [/h] [/10m] [/m] |
Tue 2020-11-03 | 3624 [/h] [/10m] [/m] | 1655 [/h] [/10m] [/m] |
Mon 2020-11-02 | 3135 [/h] [/10m] [/m] | 2822 [/h] [/10m] [/m] |
Sun 2020-11-01 | 2281 [/h] [/10m] [/m] | 890 [/h] [/10m] [/m] |
Sat 2020-10-31 | 4205 [/h] [/10m] [/m] | 4061 [/h] [/10m] [/m] |
Fri 2020-10-30 | 5379 [/h] [/10m] [/m] | 4949 [/h] [/10m] [/m] |
Thu 2020-10-29 | 4716 [/h] [/10m] [/m] | 2968 [/h] [/10m] [/m] |
Wed 2020-10-28 | 4767 [/h] [/10m] [/m] | 2776 [/h] [/10m] [/m] |
Tue 2020-10-27 | 4731 [/h] [/10m] [/m] | 4359 [/h] [/10m] [/m] |
Mon 2020-10-26 | 4550 [/h] [/10m] [/m] | 4126 [/h] [/10m] [/m] |
Sun 2020-10-25 | 2352 [/h] [/10m] [/m] | 2251 [/h] [/10m] [/m] |
Sat 2020-10-24 | 4074 [/h] [/10m] [/m] | 3623 [/h] [/10m] [/m] |
